Most Recent Mount Holly Homes For Sale
| View All Mount Holly Homes For Sale | ||
|
101 Clauser Rd S, Mount Holly, NC 28120 | $195,900 4 beds 2.5 baths |
|
1682 Lane Rd, Mount Holly, NC 28120 | $249,900 3 beds 2.5 baths |
|
221 Autumn Woods Blvd, Mount Holly, NC 28120 | $138,500 3 beds 2 baths |
Real Estate Resources |
Mount Holly Apartments
There are 236 apartments found in and near the Mount Holly area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings