Most Recent Mount Holly Homes For Sale
| View All Mount Holly Homes For Sale | ||
|
Chase Ct, Mount Holly, NC 28120 | $96,391 3 beds, 2 baths |
|
Kem Ln, Mount Holly, NC 28120 | $98,291 3 beds, 2 baths |
|
Steamboat Dr, Mount Holly, NC 28120 | $142,771 4 beds, 2 baths |
Real Estate Resources |
Mount Holly Apartments
There are 219 apartments found in and near the Mount Holly area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.822% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.800 | 4.458% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.784 | 4.417% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,176 | 3.875% | 1.905 | 4.221% | $1,995 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings